Vacancy Details
| Post Name | No Of Vacancy | Pay Scale |
| Executive Trainees (Finance) | 47 | 24900 – 50500 |
| Assistant Chemist Trainees (ACT) | 20 | 20600 – 46500 |
| Medical Specialist (Medicine) | 15 | 29100 – 54500 |
| Medical Officer (MBBS) | 35 | 24900 – 50500 |
| Associate (Accounts) | 47 | 44000 (Per Month) |
| Total | 164 | |
Eligibility Criteria
| Post Name | Educational Qualifiation | Age Limit (as on 16.05.2018) |
| Executive Trainees (Finance) | CA/ICWA/CMA | 29 years |
| Assistant Chemist Trainees (ACT) | M.Sc. in Chemistry | 27 years |
| Medical Specialist (Medicine) | 15 | 37 years |
| Medical Officer (MBBS) | MBBS from recognizedUniversity | |
| Associate (Accounts) | Inter CA or ICWA/CMA | 27 years |
Application Fee
| For General/OBC | 300/- | Pay Examination fee through Challan. |
| For SC/ST/PWD/XSM | No fee |
Important Dates
| Starting Date for Submission Of Online Application | 25 April 2018 |
| Last Date for Submission Of Online Application | 16 May 2018 |
Important Links
| Detail Advertisement Link | http://open.ntpccareers.net/201804finchmed/index_files/adeng.pdf |
| Apply Online | http://open.ntpccareers.net/201804finchmed/index.php |
How to Apply
Interested & Eligible Candidates may apply online through the website www.ntpccareers.net from on or before 16.05.2018.
|

0 Comments